Tops 10 - Le Bestiaire
| Dragon's Maze | |||
| # | Name | Color | Rarity |
| 1 | Ral Zarek | Multi | M |
| 2 | Voice of Resurgence | Multi | M |
| 3 | Master of Cruelties | Multi | M |
| 4 | Blood Baron of Vizkopa | Multi | M |
| 5 | Progenitor Mimic | Multi | M |
| 6 | Savageborn Hydra | Multi | M |
| 7 | Deadbridge Chant | Multi | M |
| 8 | Legion's Initiative | Multi | M |
| 9 | Advent of the Wurm | Multi | R |
| 10 | Tajic Blade of the Legion | Multi | R |
| Gatecrash | |||
| # | Name | Color | Rarity |
| 1 | Aurelias Fury | Multi | M |
| 2 | Gideon Champion of Justice | White | M |
| 3 | Obzedat Ghost Council | Multi | M |
| 4 | Domri Rade | Multi | M |
| 5 | Aurelia the Warleader | Multi | M |
| 6 | Master Biomancer | Multi | M |
| 7 | Deathpact Angel | Multi | M |
| 8 | Prime Speaker Zegana | Multi | M |
| 9 | Duskmantle Seer | Multi | M |
| 10 | Hellkite Tyrant | Red | M |
| Return to Ravnica | |||
| # | Name | Color | Rarity |
| 1 | Angel of Serenity | White | M |
| 2 | Jace Architect of Thought | Blue | M |
| 3 | Vraska the Unseen | Multi | M |
| 4 | Isperia Supreme Judge | Multi | M |
| 5 | Armada Wurm | Multi | M |
| 6 | Niv Mizzet Dracogenius | Multi | M |
| 7 | Trostani Selesnyas Voice | Multi | M |
| 8 | Necropolis Regent | Black | M |
| 9 | Rakdos Lord of Riots | Multi | M |
| 10 | Sphinxs Revelation | Multi | M |
| Magic 2013 | |||
| # | Name | Color | Rarity |
| 1 | Ajani Caller of the Pride | White | M |
| 2 | Garruk Primal Hunter | Green | M |
| 3 | Thundermaw Hellkite | Red | M |
| 4 | Jace Memory Adept | Blue | M |
| 5 | Sublime Archangel | White | M |
| 6 | Chandra the Firebrand | Red | M |
| 7 | Liliana of the Dark Realms | Black | M |
| 8 | Akromas Memorial | Artifact | M |
| 9 | Primordial Hydra | Green | M |
| 10 | Elderscale Wurm | Green | M |
| Avacyn Restored | |||
| # | Name | Color | Rarity |
| 1 | Tamiyo the Moon Sage | Blue | M |
| 2 | Bonfire of the Damned | Red | M |
| 3 | Entreat the Angels | White | M |
| 4 | Gisela Blade of Goldnight | Multi | M |
| 5 | Sigarda Host of Herons | Multi | M |
| 6 | Avacyn Angel of Hope | White | M |
| 7 | Bruna Light of Alabaster | Multi | M |
| 8 | Griselbrand | Black | M |
| 9 | Craterhoof Behemoth | Green | M |
| 10 | Temporal Mastery | Blue | M |
| Dark Ascension | |||
| # | Name | Color | Rarity |
| 1 | Sorin, Lord of Innistrad | Multi | M |
| 2 | Havengul Lich | Multi | M |
| 3 | Mikaeus, the Unhallowed | Black | M |
| 4 | Drogskol Reaver | Multi | M |
| 5 | Vorapede | Green | M |
| 6 | Falkenrath Aristocrat | Green | M |
| 7 | Moonveil Dragon | Red | M |
| 8 | Beguiler of Wills | Blue | M |
| 9 | Huntmaster of the Fells | Multi | M |
| 10 | Dungeon Geists | Blue | R |
| Innistrad | |||
| # | Name | Color | Rarity |
| 1 | Garruk Relentless | Green | M |
| 2 | Olivia Voldaren | Multi | M |
| 3 | Liliana of the Veil | Black | M |
| 4 | Mikaeus, the Lunarch | White | M |
| 5 | Angelic Overseer | White | M |
| 6 | Reaper from the Abyss | Black | M |
| 7 | Geist of Saint Traft | Multi | M |
| 8 | Grimgrin, Corpse-Born | Multi | M |
| 9 | Balefire Dragon | Red | M |
| 10 | Skaab Ruinator | Blue | M |
| Magic 2012 | |||
| # | Name | Color | Rarity |
| 1 | Gideon Jura | White | M |
| 2 | Grave Titan | Black | M |
| 3 | Inferno Titan | Red | M |
| 4 | Jace, Memory Adept | Blue | M |
| 5 | Chandra, the Firebrand | Red | M |
| 6 | Garruk, Primal Hunter | Green | M |
| 7 | Sun Titan | White | M |
| 8 | Sorin Markov | Black | M |
| 9 | Frost Titan | Blue | M |
| 10 | Bloodlord of Vaasgoth | Black | M |
| New Phyrexia | |||
| # | Name | Color | Rarity |
| 1 | Batterskull | Artifact | M |
| 2 | Karn Liberated | Artifact | M |
| 3 | Elesh Norn, Grand Cenobite | White | M |
| 4 | Sheoldred, Whispering One | Black | M |
| 5 | Urabrask the Hidden | Red | M |
| 6 | Sword of War and Peace | Artifact | M |
| 7 | Phyrexian Obliterator | Black | M |
| 8 | Moltensteel Dragon | Red | R |
| 9 | Etched Monstrosity | Artifact | M |
| 10 | Vorinclex, Voice of Hunger | Green | M |
| Mirrodin Besieged | |||
| # | Name | Color | Rarity |
| 1 | Sword of Feast and Famine | Artifact | M |
| 2 | Massacre Wurm | Black | M |
| 3 | Tezzeret, Agent of Bolas | Multi | M |
| 4 | Consecrated Sphinx | Blue | M |
| 5 | Thrun, the Last Troll | Green | M |
| 6 | Hero of Bladehold | White | M |
| 7 | Hero of Oxid Ridge | Red | M |
| 8 | Glissa, the Traitor | Multi | M |
| 9 | Thopter Assembly | Artifact | R |
| 10 | Black Sun's Zenith | Black | R |
| Scars of Mirrodin | |||
| # | Name | Color | Rarity |
| 1 | Sword of Body and Mind | Artifact | M |
| 2 | Wurmcoil Engine | Artifact | M |
| 3 | Molten-Tail Masticore | Artifact | M |
| 4 | Skithiryx, the Blight Dragon | Black | M |
| 5 | Elspeth Tirel | White | M |
| 6 | Koth of the Hammer | Red | M |
| 7 | Venser, the Sojourner | Multi | M |
| 8 | Geth, Lord of the Vault | Black | M |
| 9 | Indomitable Archangel | White | M |
| 10 | Lux Cannon | Artifact | M |
| Magic 2011 | |||
| # | Name | Color | Rarity |
| 1 | Frost Titan | Blue | M |
| 2 | Baneslayer Angel | White | M |
| 3 | Grave Titan | Black | M |
| 4 | Sun Titan | White | M |
| 5 | Inferno Titan | Red | M |
| 6 | Platinum Angel | Artifact | M |
| 7 | Primeval Titan | Green | M |
| 8 | Chandra Nalaar | Red | M |
| 9 | Garruk Wildspeaker | Green | M |
| 10 | Liliana Vess | Black | M |
| Rise Of Eldrazi | |||
| # | Name | Color | Rarity |
| 1 | Drana, Kalastria Bloodchief | Black | R |
| 2 | Eldrazi Conscription | Artifact | R |
| 3 | Guul Draz Assassin | Black | R |
| 4 | Sphinx of Magosi | Blue | R |
| 5 | Gideon Jura | White | M |
| 6 | Lord of Shatterskull Pass | Red | R |
| 7 | Conquering Manticore | Red | R |
| 8 | Deathless Angel | White | R |
| 9 | Consuming Vapors | Black | R |
| 10 | Kazandu Tuskcaller | Green | R |
| Worldwake | |||
| # | Name | Color | Rarity |
| 1 | Admonition Angel | White | M |
| 2 | Basilisk Collar | Artifact | R |
| 3 | Jace, the Mind Sculptor | Blue | M |
| 4 | Comet Storm | Red | M |
| 5 | Abyssal Persecutor | Black | M |
| 6 | Novablast Wurm | Multi | M |
| 7 | Mordant Dragon | Red | R |
| 8 | Archon of Redemption | White | R |
| 9 | Dragonmaster Outcast | Red | M |
| 10 | Anowon, the Ruin Sage | Black | R |
| Zendikar | |||
| # | Name | Color | Rarity |
| 1 | Day of Judgment | White | R |
| 2 | Hellkite Charger | Red | R |
| 3 | Emeria Angel | White | R |
| 4 | Malakir Bloodwitch | Black | R |
| 5 | Sphinx of Jwar Isle | Blue | R |
| 6 | Vampire Nighthawk | Black | U |
| 7 | Turntimber Ranger | Green | R |
| 8 | Kazuul Warlord | Red | R |
| 9 | Sphinx of Lost Truths | Blue | R |
| 10 | Trusty Machete | Artifact | U |
| Master Edition III | |||
| # | Name | Color | Rarity |
| 1 | Meng Huo, Barbarian King | Green | R |
| 2 | Sun Quan, Lord of Wu | Blue | R |
| 3 | Capture of Jingzhou | Blue | R |
| 4 | Rolling Earthquake | Red | R |
| 5 | Tetsuo Umezawa | Multi | R |
| 6 | Burning of Xinye | Red | R |
| 7 | Dong Zhou, the Tyrant | Red | R |
| 8 | The Tabernacle at Pendrell Vale | Land | R |
| 9 | Nether Void | Black | R |
| 10 | Zodiac Dragon | Red | R |
| Magic 2010 | |||
| # | Name | Color | Rarity |
| 1 | Captain of the Watch | White | R |
| 2 | Shivan Dragon | Red | R |
| 3 | Siege-Gang Commander | Red | R |
| 4 | Earthquake | Red | R |
| 5 | Ant Queen | Green | R |
| 6 | Djinn of Wishes | Blue | R |
| 7 | Guardian Seraph | White | R |
| 8 | Royal Assassin | Black | R |
| 9 | Fireball | Red | U |
| 10 | Serra Angel | White | U |
| Alara Reborn | |||
| # | Name | Color | Rarity |
| 1 | Lavalanche | Multi | R |
| 2 | Behemoth Sledge | Multi | U |
| 3 | Bituminous Blast | Multi | U |
| 4 | Slave of Bolas | Multi | U |
| 5 | Maelstrom Pulse | Multi | R |
| 6 | Spellbreaker Behemoth | Multi | R |
| 7 | Enigma Sphinx | Multi | R |
| 8 | Bloodbraid Elf | Multi | U |
| 9 | Nemesis of Reason | Multi | R |
| 10 | Spellbound Dragon | Multi | R |
| Conflux | |||
| # | Name | Color | Rarity |
| 1 | Banefire | Red | R |
| 2 | Obelisk of Alara | Artifact | R |
| 3 | Martial Coup | White | R |
| 4 | Wall of Reverence | White | R |
| 5 | Voracious Dragon | Red | R |
| 6 | Rakka Mar | Red | R |
| 7 | Meglonoth | Multi | R |
| 8 | Path to Exile | White | U |
| 9 | Cliffrunner Behemoth | Green | R |
| 10 | Extractor Demon | Black | R |
| Shards of Alara | |||
| # | Name | Color | Rarity |
| 1 | Flameblast Dragon | Red | R |
| 2 | Broodmate Dragon | Multi | R |
| 3 | Battlegrace Angel | White | R |
| 4 | Caldera Hellion | Red | R |
| 5 | Mycoloth | Green | R |
| 6 | Vein Drinker | Black | R |
| 7 | Predator Dragon | Red | R |
| 8 | Sigil of Distinction | Artifact | R |
| 9 | Sharding Sphinx | Blue | R |
| 10 | Stoic Angel | Multi | R |
| Eventide | |||
| # | Name | Color | Rarity |
| 1 | Creakwood Liege | Multi | R |
| 2 | Figure of Destiny | Multi | R |
| 3 | Balefire Liege | Multi | R |
| 4 | Divinity of Pride | Multi | R |
| 5 | Deathbringer Liege | Multi | R |
| 6 | Hallowed Burial | White | R |
| 7 | Dominus of Fealty | Multi | R |
| 8 | Deity of Scars | Multi | R |
| 9 | Stillmoon Cavalier | Multi | R |
| 10 | Archon of Justice | White | R |
| Shadowmoor | |||
| # | Name | Color | Rarity |
| 1 | Oona, Queen of the Fae | Multi | R |
| 2 | Oversoul of Dusk | Multi | R |
| 3 | Grim Poppet | Artifact | R |
| 4 | Demigod of Revenge | Multi | R |
| 5 | Godhead of Awe | Multi | R |
| 6 | Twilight Shepherd | White | R |
| 7 | Wilt-Leaf Liege | Multi | R |
| 8 | Boartusk Liege | Multi | R |
| 9 | Incremental Blight | Black | U |
| 10 | Furystoke Giant | Red | R |
| Morningtide | |||
| # | Name | Color | Rarity |
| 1 | Bitterblossom | Black | R |
| 2 | Chameleon Colossus | Green | R |
| 3 | Reveillark | White | R |
| 4 | Titan's Revenge | Red | R |
| 5 | Lightning Crafter | Red | R |
| 6 | Countryside Crusher | Red | R |
| 7 | Taurean Mauler | Red | R |
| 8 | Feudkiller's Verdict | White | R |
| 9 | Unstoppable Ash | Green | R |
| 10 | Notorious Throng | Blue | R |
| Lorwyn | |||
| # | Name | Color | Rarity |
| 1 | Garruk Wildspeaker | Green | R |
| 2 | Mirror Entity | White | R |
| 3 | Profane Command | Black | R |
| 4 | Shriekmaw | Black | U |
| 5 | Chandra Nalaar | Red | R |
| 6 | Dread | Black | R |
| 7 | Ajani Goldmane | White | R |
| 8 | Austere Command | White | R |
| 9 | Sower of Temptation | Blue | R |
| 10 | Brion Stoutarm | Multi | R |
| Tenth Edition | |||
| # | Name | Color | Rarity |
| 1 | Razormane Masticore | Artifact | R |
| 2 | Platinum Angel | Artifact | R |
| 3 | Wrath of God | White | R |
| 4 | Serra Angel | White | R |
| 5 | Sengir Vampire | Black | R |
| 6 | Loxodon Warhammer | Artifact | R |
| 7 | Shivan Dragon | Red | R |
| 8 | Kamahl, Pit Fighter | Red | R |
| 9 | Mahamoti Djinn | Blue | R |
| 10 | Blaze | Red | U |
| Future Sight | |||
| # | Name | Color | Rarity |
| 1 | Angel of Salvation | White | R |
| 2 | Scourge of Kher Ridges | Red | R |
| 3 | Tarox Bladewing | Red | R |
| 4 | Molten Disaster | Red | R |
| 5 | Tombstalker | Black | R |
| 6 | Maelstrom Djinn | Blue | R |
| 7 | Linessa, Zephyr Mage | Blue | R |
| 8 | Thunderblade Charge | Red | R |
| 9 | Nihilith | Black | R |
| 10 | Akroma's Memorial | Artifact | R |
| Planar Chaos | |||
| # | Name | Color | Rarity |
| 1 | Damnation | Black | SR |
| 2 | Serra Sphinx | Blue | SR |
| 3 | Gaea's Anthem | Green | SR |
| 4 | Pyrohemia | Red | SU |
| 5 | Serendib Sorcerer | Blue | SR |
| 6 | Calciderm | White | SU |
| 7 | Harmonize | Green | SU |
| 8 | Akroma, Angel of Fury | Red | R |
| 9 | Reckless Wurm | Red | SU |
| 10 | Torchling | Red | R |
| Time Spirale | |||
| # | Name | Color | Rarity |
| 1 | Jaya Ballard, Task Mage | Red | R |
| 2 | Bogardan Hellkite | Red | R |
| 3 | Sengir Nosferatu | Black | R |
| 4 | Pardic Dragon | Red | R |
| 5 | Firemaw Kavu | Red | U |
| 6 | Spectral Force | Green | R |
| 7 | Thelonite Hermit | Green | R |
| 8 | Teferi, Mage of Zhalfir | Blue | R |
| 9 | Draining Whelk | Blue | R |
| 10 | Magus of the Disk | White | R |
| Coldsnap | |||
| # | Name | Color | Rarity |
| 1 | Adarkar Valkyrie | White | R |
| 2 | Rimescale Dragon | Red | R |
| 3 | Sunscour | White | R |
| 4 | Ohran Viper | Green | R |
| 5 | Rimefeather Owl | Blue | R |
| 6 | Heidar, Rimewind Master | Blue | R |
| 7 | Darien, King of Kjeldor | White | R |
| 8 | Brooding Saurian | Green | R |
| 9 | Stalking Yeti | Red | U |
| 10 | Scrying Sheets | Land | R |
| Dissension | |||
| # | Name | Color | Rarity |
| 1 | Simic Sky Swallower | Multi | R |
| 2 | Demonfire | Red | R |
| 3 | Rakdos Pit Dragon | Red | R |
| 4 | Windreaver | Multi | R |
| 5 | Grand Arbiter Augustin IV | Multi | R |
| 6 | Rakdos Guildmage | Multi | U |
| 7 | Azorius Guildmage | Multi | U |
| 8 | Pride of the Clouds | Multi | R |
| 9 | Cytoplast Root-Kin | Green | R |
| 10 | Twinstrike | Multi | U |
| Guildpact | |||
| # | Name | Color | Rarity |
| 1 | Skeletal Vampire | Black | R |
| 2 | Niv-Mizzet, the Firemind | Multi | R |
| 3 | Savage Twister | Multi | U |
| 4 | Angel of Despair | Multi | R |
| 5 | Debtors' Knell | Multi | R |
| 6 | Invoke the Firemind | Multi | R |
| 7 | Seize the Soul | Black | R |
| 8 | Ghost Council of Orzhova | Multi | R |
| 9 | Mortify | Multi | U |
| 10 | Rumbling Slum | Multi | R |
| Ravnica | |||
| # | Name | Color | Rarity |
| 1 | Glare of Subdual | Multi | R |
| 2 | Loxodon Hierarch | Multi | R |
| 3 | Ursapine | Green | R |
| 4 | Gleancrawler | Multi | R |
| 5 | Vulturous Zombie | Multi | R |
| 6 | Grave-Shell Scarab | Multi | R |
| 7 | Char | Red | R |
| 8 | Firemane Angel | Multi | R |
| 9 | Hex | Black | R |
| 10 | Flame Fusillade | Red | R |
| 9th Edition | |||
| # | Name | Color | Rarity |
| 1 | Wrath of God | White | R |
| 2 | Sengir Vampire | Black | R |
| 3 | Mahamoti Djinn | Blue | R |
| 4 | Hypnotic Specter | Black | R |
| 5 | Royal Assassin | Black | R |
| 6 | Shivan Dragon | Red | R |
| 7 | Verdant Force | Green | R |
| 8 | Serra Angel | White | R |
| 9 | Glorious Anthem | White | R |
| 10 | Worship | White | R |
| Saviors of Kamigawa | |||
| # | Name | Color | Rarity |
| 1 | Skyfire Kirin | Red | R |
| 2 | Infernal Kirin | Black | R |
| 3 | Celestial Kirin | White | R |
| 4 | Kagemaro, First to Suffer | Black | R |
| 5 | Ghost-Lit Raider | Red | U |
| 6 | Jiwari, the Earth Aflame | Red | R |
| 7 | Cloudhoof Kirin | Blue | R |
| 8 | Arashi, the Sky Asunder | Green | R |
| 9 | Homura, Human Ascendant | Red | R |
| 10 | Charge Across the Araba | White | U |
| Betrayers of Kamigawa | |||
| # | Name | Color | Rarity |
| 1 | Umezawa's Jitte | Artifact | R |
| 2 | Ink-Eyes, Servant of Oni | Black | R |
| 3 | Final Judgment | White | R |
| 4 | Patron of the Kitsune | White | R |
| 5 | Iwamori of the Open Fist | Green | R |
| 6 | Oyobi, Who Split the Heavens | White | R |
| 7 | Yukora, the Prisoner | Black | R |
| 8 | Fumiko the Lowblood | Red | R |
| 9 | Shining Shoal | White | R |
| 10 | Throat Slitter | Black | U |
| Champions of Kamigawa | |||
| # | Name | Color | Rarity |
| 1 | Yosei, the Morning Star | White | R |
| 2 | Meloku the Clouded Mirror | Blue | R |
| 3 | Keiga, the Tide Star | Blue | R |
| 4 | Hikari, Twilight Guardian | White | R |
| 5 | Kokusho, the Evening Star | Black | R |
| 6 | Kumano, Master Yamabushi | Red | R |
| 7 | Ryusei, the Falling Star | Red | R |
| 8 | Jugan, the Rising Star | Green | R |
| 9 | Uyo, Silent Prophet | Blue | R |
| 10 | Kodama of the North Tree | Green | R |
| Fifth Dawn | |||
| # | Name | Color | Rarity |
| 1 | Razormane Masticore | Artifact | R |
| 2 | Mephidross Vampire | Black | R |
| 3 | Vedalken Shackles | Artifact | R |
| 4 | Beacon Of Destruction | Red | R |
| 5 | Grafted Wargear | Artifact | U |
| 6 | Qumulox | Blue | U |
| 7 | Silent Arbiter | Artifact | R |
| 8 | Eternal Witness | Green | U |
| 9 | Cranial Plating | Artifact | C |
| 10 | Beacon Of Creation | Green | R |
| Darksteel | |||
| # | Name | Color | Rarity |
| 1 | Sword of Light and Shadow | Artifact | R |
| 2 | Pulse of the Forge | Red | R |
| 3 | Skullclamp | Artifact | U |
| 4 | Fireball | Red | U |
| 5 | Sword of Fire and Ice | Artifact | R |
| 6 | Pristine Angel | White | R |
| 7 | Arcbound Ravager | Artifact | R |
| 8 | Furnace Dragon | Red | R |
| 9 | Wand of the Elements | Artifact | R |
| 10 | Memnarch | Artifact | R |
| Mirrodin | |||
| # | Name | Color | Rarity |
| 1 | Platinum Angel | Artifact | R |
| 2 | Loxodon Warhammer | Artifact | U |
| 3 | Molder Slug | Green | R |
| 4 | Troll Ascetic | Green | R |
| 5 | Duplicant | Artifact | R |
| 6 | Arc-Slogger | Red | R |
| 7 | Glissa Sunseeker | Green | R |
| 8 | Solar Tide | White | R |
| 9 | Bosh, Iron Golem | Artifact | R |
| 10 | Solemn Simulacrum | Artifact | R |
| 8th Edition | |||
| # | Name | Color | Rarity |
| 1 | Bloodshot Cyclops | Red | R |
| 2 | Mahamoti Djinn | Blue | R |
| 3 | Phyrexian Plaguelord | Black | R |
| 4 | Blinding Angel | White | R |
| 5 | Glorious Anthem | White | R |
| 6 | Birds of Paradise | Green | R |
| 7 | Shivan Dragon | Red | R |
| 8 | Western Paladin | Black | R |
| 9 | Elite Archers | White | R |
| 10 | Thorn Elemental | Green | R |
| Scourge | |||
| # | Name | Color | Rarity |
| 1 | Decree of Justice | White | R |
| 2 | Forgotten Ancient | Green | R |
| 3 | Eternal Dragon | White | R |
| 4 | Day of the Dragons | Blue | R |
| 5 | Soul Collector | Black | R |
| 6 | Decree of Savagery | Green | R |
| 7 | Decree of Pain | Black | R |
| 8 | Carbonize | Red | U |
| 9 | Mischievous Quanar | Blue | R |
| 10 | Krosan Warchief | Green | U |
| Legions | |||
| # | Name | Color | Rarity |
| 1 | Riptide Director | Blue | R |
| 2 | Lavaborn Muse | Red | R |
| 3 | Windborn Muse | White | R |
| 4 | Bane of the Living | Black | R |
| 5 | Imperial Hellkite | Red | R |
| 6 | Akroma, Angel of Wrath | White | R |
| 7 | Celestial Gatekeeper | White | R |
| 8 | Kilnmouth Dragon | Red | R |
| 9 | Chromeshell Crab | Blue | R |
| 10 | Caller of the Claw | Green | R |
| Onslaught | |||
| # | Name | Color | Rarity |
| 1 | Kamahl, Fist of Krosa | Green | R |
| 2 | Visara the Dreadful | Black | R |
| 3 | Akroma's Vengeance | White | R |
| 4 | Arcanis the Omnipotent | Blue | R |
| 5 | Starstorm | Red | R |
| 6 | Dragon Roost | Red | R |
| 7 | Silvos, Rogue Elemental | Green | R |
| 8 | Quicksilver Dragon | Blue | R |
| 9 | Rorix Bladewing | Red | R |
| 10 | Aven Brigadier | White | R |
| Judgment | |||
| # | Name | Color | Rarity |
| 1 | Genesis | Green | R |
| 2 | Commander Eesha | White | R |
| 3 | Guiltfeeder | Black | R |
| 4 | Wonder | Blue | U |
| 5 | Silver Seraph | White | R |
| 6 | Erhnam Djinn | Green | R |
| 7 | Phantom Centaur | Green | U |
| 8 | Mirari's Wake | Multi | R |
| 9 | Elephant Guide | Green | U |
| 10 | Crush of Wurms | Green | R |
| Torment | |||
| # | Name | Color | Rarity |
| 1 | Mutilate | Black | R |
| 2 | Nantuko Blightcutter | Green | R |
| 3 | Grim Lavamancer | Red | R |
| 4 | Possessed Aven | Blue | R |
| 5 | Laquatus's Champion | Black | R |
| 6 | Chainer, Dementia Master | Black | R |
| 7 | Major Teroh | White | R |
| 8 | Possessed Centaur | Green | R |
| 9 | Chainer's Edict | Black | U |
| 10 | Angel of Retribution | White | R |
| Odyssey | |||
| # | Name | Color | Rarity |
| 1 | Call of the Herd | Green | R |
| 2 | Kirtar's Wrath | White | R |
| 3 | Aboshan, Cephalid Emperor | Blue | R |
| 4 | Iridescent Angel | Multi | R |
| 5 | Stalking Bloodsucker | Black | R |
| 6 | Savage Firecat | Red | R |
| 7 | Overrun | Green | U |
| 8 | Shadowmage Infiltrator | Multi | R |
| 9 | Mortivore | Black | R |
| 10 | Cabal Patriarch | Black | R |
| 7th Edition | |||
| # | Name | Color | Rarity |
| 1 | Dregs of Sorrow | Black | R |
| 2 | Bloodshot Cyclops | Red | R |
| 3 | Shivan Dragon | Red | R |
| 4 | Western Paladin | Black | R |
| 5 | Greed | Black | R |
| 6 | Abyssal Horror | Black | R |
| 7 | Serra Angel | White | R |
| 8 | Fire Elemental | Red | U |
| 9 | Worship | White | R |
| 10 | Stronghold Assassin | Black | R |
| Apocalypse | |||
| # | Name | Color | Rarity |
| 1 | Pernicious Deed | Multi | R |
| 2 | Vindicate | Multi | R |
| 3 | Gerrard Capashen | White | R |
| 4 | Rakavolver | Red | R |
| 5 | Penumbra Wurm | Green | R |
| 6 | Goblin Trenches | Multi | R |
| 7 | Desolation Angel | Black | R |
| 8 | Spiritmonger | Multi | R |
| 9 | Necravolver | Black | R |
| 10 | Prophetic Bolt | Multi | R |
| Planeshift | |||
| # | Name | Color | Rarity |
| 1 | Tahngarth, Talruum Hero | Red | R |
| 2 | Flametongue Kavu | Red | U |
| 3 | Shivan Wurm | Multi | R |
| 4 | Phyrexian Scuta | Black | R |
| 5 | Nemata, Grove Guardian | Green | R |
| 6 | Terminate | Multi | C |
| 7 | Questing Phelddagrif | Multi | R |
| 8 | Magma Burst | Red | C |
| 9 | Doomsday Specter | Multi | R |
| 10 | Stormscape Battlemage | Blue | U |
| Invasion | |||
| # | Name | Color | Rarity |
| 1 | Treva, the Renewer | Multi | R |
| 2 | Dromar, the Banisher | Multi | R |
| 3 | Crypt Angel | Black | R |
| 4 | Thornscape Master | Green | R |
| 5 | Rith, the Awakener | Multi | R |
| 6 | Stalking Assassin | Multi | R |
| 7 | Stormscape Master | Blue | R |
| 8 | Thicket Elemental | Green | R |
| 9 | Sabertooth Nishoba | Multi | R |
| 10 | Breath of Darigaaz | Red | U |
| Prophecy | |||
| # | Name | Color | Rarity |
| 1 | Squirrel Wrangler | Green | R |
| 2 | Jeweled Spirit | White | R |
| 3 | Jolrael, Empress of Beasts | Green | R |
| 4 | Coffin Puppets | Black | R |
| 5 | Mageta the Lion | White | R |
| 6 | Mungha Wurm | Green | R |
| 7 | Alexi, Zephyr Mage | Blue | R |
| 8 | Avatar of Woe | Black | R |
| 9 | Searing Wind | Red | R |
| 10 | Latulla, Keldon Overseer | Red | R |
| Nemesis | |||
| # | Name | Color | Rarity |
| 1 | Parallax Wave | White | R |
| 2 | Blinding Angel | White | R |
| 3 | Saproling Burst | Green | R |
| 4 | Ascendant Evincar | Black | R |
| 5 | Predator, Flagship | Artifact | R |
| 6 | Volrath the Fallen | Black | R |
| 7 | Rathi Assassin | Black | R |
| 8 | Avenger en-Dal | White | R |
| 9 | Lin Sivvi, Defiant Hero | White | R |
| 10 | Dominate | Blue | U |
| Mercadian Masques | |||
| # | Name | Color | Rarity |
| 1 | Power Matrix | Artifact | R |
| 2 | Wave of Reckoning | White | R |
| 3 | Cateran Overlord | Black | R |
| 4 | Bribery | Blue | R |
| 5 | Jhovall Queen | White | R |
| 6 | Extravagant Spirit | Blue | R |
| 7 | Thrashing Wumpus | Black | R |
| 8 | Cateran Slaver | Black | R |
| 9 | Delraich | Black | R |
| 10 | Silent Assassin | Black | R |
| 6th Edition (Classic) | |||
| # | Name | Color | Rarity |
| 1 | Wrath of God | White | R |
| 2 | Primal Clay | Artifact | R |
| 3 | Inferno | Red | R |
| 4 | Earthquake | Red | R |
| 5 | Sibilant Spirit | Blue | R |
| 6 | Infernal Contract | Black | R |
| 7 | Spitting Drake | Red | U |
| 8 | Volcanic Dragon | Red | R |
| 9 | Rowen | Green | R |
| 10 | Daraja Griffin | White | U |
| Urza's Destiny | |||
| # | Name | Color | Rarity |
| 1 | Opposition | Blue | R |
| 2 | Bloodshot Cyclops | Red | R |
| 3 | Attrition | Black | R |
| 4 | Powder Keg | Artifact | R |
| 5 | False Prophet | White | R |
| 6 | Masticore | Artifact | R |
| 7 | Thorn Elemental | Green | R |
| 8 | Goblin Marshal | Red | R |
| 9 | Temporal Adept | Blue | R |
| 10 | Blizzard Elemental | Blue | R |
| Urza's Legacy | |||
| # | Name | Color | Rarity |
| 1 | Deranged Hermit | Green | R |
| 2 | Radiant, Archangel | White | R |
| 3 | Ring of Gix | Artifact | R |
| 4 | Palinchron | Blue | R |
| 5 | Might of Oaks | Green | R |
| 6 | Weatherseed Treefolk | Green | R |
| 7 | Urza's Blueprints | Artifact | R |
| 8 | Shivan Phoenix | Red | R |
| 9 | Archivist | Blue | R |
| 10 | Molten Hydra | Red | R |
| Urza's Saga | |||
| # | Name | Color | Rarity |
| 1 | Crater Hellion | Red | R |
| 2 | Lightning Dragon | Red | R |
| 3 | Fault Line | Red | R |
| 4 | Karn, Silver Golem | Artifact | R |
| 5 | Phyrexian Processor | Artifact | R |
| 6 | Morphling | Blue | R |
| 7 | Drifting Djinn | Blue | R |
| 8 | Great Whale | Blue | R |
| 9 | Opal Archangel | White | R |
| 10 | Tolarian Academy | Land | R |
| Exodus | |||
| # | Name | Color | Rarity |
| 1 | Cataclysm | White | R |
| 2 | Exalted Dragon | White | R |
| 3 | Pit Spawn | Black | R |
| 4 | Plaguebearer | Black | R |
| 5 | Ephemeron | Blue | R |
| 6 | Hatred | Black | R |
| 7 | Thalakos Drifters | Blue | R |
| 8 | Slaughter | Black | U |
| 9 | Mirri, Cat Warrior | Green | R |
| 10 | Ogre Shaman | Red | R |
| Stronghold | |||
| # | Name | Color | Rarity |
| 1 | Revenant | Black | R |
| 2 | Warrior Angel | White | R |
| 3 | Spitting Hydra | Red | R |
| 4 | Fanning the Flames | Red | U |
| 5 | Shaman en-Kor | White | R |
| 6 | Grave Pact | Black | R |
| 7 | Mindwarper | Black | R |
| 8 | Sliver Queen | Multi | R |
| 9 | Shard Phoenix | Red | R |
| 10 | Soltari Champion | White | R |
| Tempest | |||
| # | Name | Color | Rarity |
| 1 | Rathi Dragon | Red | R |
